What’s Selling In Greenwood Indiana?
So, what’s been selling in Greenwood? Well, let’s take a look at the last month and what is currently available.
From what we can see, there are 201 homes currently available within Greenwood Schools. Their average Days on the Market is 108 and their average List Price is $140,609.
In addition to that, there are also 23 homes Pending with accepted offers. These homes have been on the market an average of 67 days and are listed for an average List Price of $92,982.
And last but not least, there have been 29 homes that have closed within the Greenwood School System during the month of October. These homes were on the market an average of 95 days and were listed for an average of$111,081.
During the month of October, homes in Greenwood Schools have sold for an average of $69.30 per square foot which translates to about 94% of their list price.
| Search Statistics: | |||||||||
| 253 Listings | |||||||||
| 201 Active Listings | Beds | Baths | Sq Ft | LP | LP/Sq Ft | SP | SP/Sq Ft | SP/LP | DOM |
| High | 6 | 5 | 4,520 | $472,300 | $229.00 | 739 | |||
| Low | 2 | 1 | 617 | $0 | $0.00 | 3 | |||
| Average | 3 | 2 | 1,684 | $140,609 | $81.88 | 108 | |||
| Median | 3 | 2 | 1,552 | $119,900 | $81.83 | 90 | |||
| 29 Sold Listings | |||||||||
| Beds | Baths | Sq Ft | LP | LP/Sq Ft | SP | SP/Sq Ft | SP/LP | DOM | |
| High | 5 | 3 | 3,988 | $179,900 | $124.33 | $176,900 | $122.25 | 106% | 384 |
| Low | 2 | 1 | 942 | $27,900 | $25.64 | $24,000 | $23.90 | 79% | 0 |
| Average | 2 | 2 | 1,569 | $111,081 | $72.57 | $106,200 | $69.30 | 94% | 95 |
| Median | 3 | 2 | 1,420 | $107,900 | $70.84 | $106,000 | $67.41 | 95% | 68 |
| 23 Pending Listings | |||||||||
| Beds | Baths | Sq Ft | LP | LP/Sq Ft | SP | SP/Sq Ft | SP/LP | DOM | |
| High | 4 | 4 | 2,329 | $222,900 | $110.05 | 234 | |||
| Low | 2 | 1 | 1,066 | $29,900 | $22.32 | 1 | |||
| Average | 2 | 2 | 1,447 | $92,982 | $62.58 | 67 | |||
| Median | 3 | 2 | 1,362 | $87,000 | $56.99 | 45 | |||
| 253 Listings | |||||||||
| Beds | Baths | Sq Ft | LP | LP/Sq Ft | SP | SP/Sq Ft | SP/LP | DOM | |
| High | 6 | 5 | 4,520 | $472,300 | $229.00 | $176,900 | $122.25 | 106% | 739 |
| Low | 2 | 1 | 617 | $0 | $0.00 | $24,000 | $23.90 | 79% | 0 |
| Average | 3 | 2 | 1,649 | $132,895 | $79.06 | $106,200 | $69.30 | 94% | 102 |
| Median | 3 | 2 | 1,473 | $113,900 | $79.14 | $106,000 | $67.41 | 95% | 83 |













